15-96 - 12-15 - 2016 General Wages Non-Union Personnel Resolution 15-96 December 15, 2015
Member Fonnest introduced the following resolution and moved its adoption:
RESOLUTION ESTABLISHING 2016 GENERAL WAGES
AND SALARIES FOR ALL NON-UNION PERSONNEL
BE IT RESOLVED by the City Council of the City of Golden Valley that it hereby adopts
the following general wages, salaries and benefits schedule for all non-union personnel for the
year 2016, said schedule to commence for work performed by the personnel named herein
effective as of January 1, 2016.
MANAGEMENT TEAM Step 1 Step 2 Step 3 Step 4 Step 5
Physical Development Director $115,932 $121,452 $126,973 $132,493 $138,014
Police Chief 114,381 119,828 125,275 130,721 136,168
Fire Chief 110,918 116,200 121,481 126,763 132,045
Finance Director 108,393 113,554 118,716 123,877 129,039
Director of Parks and Recreation 106,661 111,740 116,819 121,898 126,977
Assistant City Manager 104,948 109,945 114,943 119,940 124,938
Communications Manager 75,062 78,637 82,211 85,786 89,360
DIVISION HEADS/SUPERVISORS Step 1 Step 2 Step 3 Step 4 Step 5
City Engineer 104,948 109,945 114,943 119,940 124,938
Police Commander 92,521 96,927 101,332 105,738 110,144
Public Works Maintenance Manager 92,521 96,927 101,332 105,738 110,144
Information Technology Coordinator 88,581 92,799 97,017 101,235 105,453
Building Official 86,888 91,025 95,163 99,300 103,438
Planning Manager 86,888 91,025 95,163 99,300 103,438
Park Supervisor 80,043 83,854 87,666 91,477 95,289
Street Supervisor 80,043 83,854 87,666 91,477 95,289
Utility Supervisor 80,043 83,854 87,666 91,477 95,289
Golf Operations Manager 75,267 78,852 82,436 86,020 89,604
Greens Superintendent 75,267 78,852 82,436 86,020 89,604
Vehicle Maintenance Foreman 69,493 72,802 76,112 79,421 82,730
Deputy Registrar Supervisor 64,200 67,258 70,315 73,372 76,429
PROFESSIONAL EXEMPT Step 1 Step 2 Step 3 Step 4 Step 5
Police Lieutenant 99,026 102,089
Deputy Fire Chief 84,265 88,277 92,290 96,302 100,315
Accounting Coordinator 73,132 76,615 80,097 83,580 87,062
City Clerk 72,767 76,232 79,697 83,162 86,627
Public Works Specialist 66,880 70,065 73,249 76,434 79,619
Recreation Supervisor 64,801 67,887 70,972 74,058 77,144
Support Services Coordinator 64,200 67,258 70,315 73,372 76,429
Accountant 1 65,780 68,913 72,045 75,178 78,310
Engineer 62,831 65,823 68,815 71,807 74,799
Information Technology Technician 59,800 62,647 65,495 68,342 71,190
Associate Planner/Grant Writer 58,759 61,557 64,355 67,153 69,951
Assistant Golf Operations Manager 55,644 58,294 60,944 63,593 66,243
Assistant Forester 53,657 56,212 58,767 61,322 63,877
Resolution 15-96 -2- December 15, 2015
EXEMPT CREATIVE PROFESSIONAL Step 1 Step 2 Step 3 Step 4 Step 5
Graphic Designer/Web Specialist 44,730 46,860 48,990 51,120 53,250
EXEMPT ESTABLISHMENT
EMPLOYEES Step 1 Step 2 Step 3 Step 4 Step 5
Mechanic - Golf Course 47,894 50,175 52,456 54,736 57,017
Turf Maintenance Foreman 46,703 48,927 51,151 53,375 55,599
Turf Maintenance Assistant 36,905 38,663 40,420 42,178 43,935
NON-EXEMPT Step 1 Step 2 Step 3 Step 4 Step 5
Engineering Technician III 32.15 33.68 35.21 36.74 38.27
Chief Building Inspector 32.07 33.60 35.13 36.65 38.18
Building Inspector 30.48 31.94 33.39 34.84 36.29
Public Works Inspector 30.48 31.94 33.39 34.84 36.29
Fire Education Specialist 28.16 29.50 30.84 32.18 33.52
Fire/Property Maintenance Specialist 28.16 29.50 30.84 32.18 33.52
Crew Leader - Maintenance 31.79
GIS Technician 25.80 27.02 28.25 29.48 30.71
Water Resources Technician 25.80 27.02 28.25 29.48 30.71
Public Works Maintenance 22.78 24.17 25.55 27.45
Step C 28.84
Step B 29.41
Step A 30.00
Administrative Assistant 22.45 23.52 24.59 25.66 26.73
Communications Specialist 22.45 23.52 24.59 25.66 26.73
Accounting Technician 22.45 23.52 24.59 25.66 26.73
Assessment/Accounts Payable Technician 22.45 23.52 24.59 25.66 26.73
Utility Billing/Accounts Payable Technician 22.45 23.52 24.59 25.66 26.73
Motor Vehicle License Clerk 19.00 19.91 20.81 21.72 22.62
Lead Community Service Officer 18.98 19.89
Community Service Officer 18.61 18.98
Office Clerk 17.72 18.57 19.41 20.26 21.10
Receptionist 17.72 18.57 19.41 20.26 21.10
FIRE DEPARTMENT
Battalion Chief 20.42 per hour
Captain 19.66 per hour
Lieutenant 18.22 per hour
Firefighter 15.83 per hour
Firefighter - Apprentice 13.34 per hour
Firefighter in Training 10.01 per hour
TEMPORARY PART-TIME AND SEASONAL
Minimum Wages 9.00 per hour
9.50 per hour - effective August 1
Maximum Wages 17.46 per hour
Resolution 15-96 -3- December 15, 2015
AND, BE IT FURTHER RESOLVED that:
1. The dollar amount of the City's contribution to benefits for employees classified under
the categories of Non-exempt, Exempt Establishment, Exempt Creative Professional
and Professional Exempt will be $1,292 per month effective January 1, 2016. The
City will also pay the cost of group term life IRS maximum non-taxable level and
group disability insurance for those employees.
2. The dollar amount of the City's contribution to benefits for employees classified under
Management Team and/or Division Head/Supervisor categories who have been
appointed in such designated positions prior to May 1, 2011 will be $1,313 per month
plus 2% of monthly salary effective January 1, 2016. The City will also pay the cost of
group term life IRS maximum non-taxable level and group long-term disability
insurance for those employees.
3. Employees who successfully participated in the City wellness program in 2016 will
receive an additional $20 per month in the City's contribution towards benefits.
4. Employee service awards are outlined in the Public Purpose Expenditure Policy and
shall be considered compensation in accordance with IRS regulations.
Shep rd M. Harris, a or
ATTEST:
ristine A. Luedke, City Clerk
The motion for the adoption of the foregoing resolution was seconded by Member Snope
and upon a vote being taken thereon, the following voted in favor thereof: Harris, Snope,
Clausen, Fonnest and Schmidgall and the following voted against the same: none
whereupon said resolution was declared duly passed and adopted, signed by the Mayor
and his signature attested by the City Clerk.