16-80 - 12-20 - Establish 2017 General Wages - Non-union Resolution 16-80 December 20, 2016
Member Snope introduced the following resolution and moved its adoption:
RESOLUTION ESTABLISHING 2017 GENERAL WAGES
AND SALARIES FOR ALL NON-UNION PERSONNEL
BE IT RESOLVED by the City Council of the City of Golden Valley that it hereby adopts
the following general wages, salaries and benefits schedule for all non-union personnel for the
year 2017, said schedule to commence for work performed by the personnel named herein
effective as of January 1, 2017.
MANAGEMENT TEAM Step 1 Step 2 Step 3 Step 4 Step 5
Physical Development Director $118,830 $124,488 $130,147 $135,805 $141,464
Police Chief 117,240 122,823 128,406 133,989 139,572
Fire Chief 113,691 119,104 124,518 129,932 135,346
Finance Director 111,103 116,393 121,684 126,974 132,265
Director of Parks and Recreation 109,327 114,533 119,739 124,945 130,151
Assistant City Manager 107,571 112,694 117,816 122,939 128,061
Communications Manager 76,939 80,603 84,266 87,930 91 ,594
DIVISION HEADS/SUPERVISORS Step 1 Step 2 Step 3 Step 4 Step 5
City Engineer 107,571 112,694 117,816 122,939 128,061
Police Commander 94,834 99,350 103,866 108,382 112,898
Public Works Maintenance Manager 94,834 99,350 103,866 108,382 112,898
Information Technology Coordinator 90,795 95,118 99,442 103,765 108,089
Building Official 89,060 93,301 97,542 101,783 106,024
Planning Manager 89,060 93,301 97,542 101,783 106,024
Park Supervisor 82,044 85,950 89,857 93,764 97,671
Street Supervisor 82,044 85,950 89,857 93,764 97,671
Utility Supervisor 82,044 85,950 89,857 93,764 97,671
Golf Operations Manager 77,149 80,823 84,496 88,170 91,844
Greens Superintendent 77,149 80,823 84,496 88,170 91,844
Vehicle Maintenance Foreman 71,230 74,622 78,014 81,406 84,798
Deputy Registrar Supervisor 65,806 68,939 72,073 75,206 78,340
PROFESSIONAL EXEMPT Step 1 Step 2 Step 3 Step 4 Step 5
Police Lieutenant 101,502 105,379
Deputy Fire Chief 86,371 90,484 94,597 98,710 102,823
Accounting Coordinator 74,961 78,530 82,100 85,669 89,239
City Clerk 74,586 78,138 81,690 85,241 88,793
Public Works Specialist 68,552 71,816 75,080 78,345 81,609
Accountant 1 67,425 70,636 73,847 77,057 80,268
Recreation Supervisor 66,421 69,584 72,747 75,910 79,073
Battalion Chief 65,806 68,939 72,073 75,206 78,340
Support Services Coordinator 65,806 68,939 72,073 75,206 78,340
Engineer 64,402 67,469 70,535 73,602 76,669
Information Technology Technician 61,295 64,214 67,132 70,051 72,970
Associate Planner/Grant Writer 60,228 63,096 65,964 68,832 71 ,700
Assistant Golf Operations Manager 57,035 59,751 62,467 65,183 67,899
Assistant Forester 54,998 57,617 60,236 62,855 65,474
Golf Operations Coordinator 51,660 54,120 56,580 59,040 61,500
Resolution 16-80 -2- December 20, 2016
EXEMPT CREATIVE PROFESSIONAL Step 1 Step 2 Step 3 Step 4 Step 5
Graphic Designer/Web Specialist 45,848 48,031 50,215 52,398 54,581
NON-EXEMPT Step 1 Step 2 Step 3 Step 4 Step 5
Engineering Technician III 32.95 34.52 36.09 37.66 39.23
Chief Building Inspector 32.87 34.43 36.00 37.56 39.13
Crew Leader- Maintenance 32.58
Building Inspector 31.25 32.74 34.22 35.71 37.20
Public Works Inspector 31.25 32.74 34.22 35.71 37.20
Fire/Property Maintenance Specialist 28.86 30.24 31.61 32.99 34.36
GIS Technician 26.44 27.70 28.96 30.22 31.48
Water Resources Technician 26.43 27.69 28.95 30.21 31.47
Public Works Maintenance 23.35 24.77 26.19 28.14
Step C 29.56
Step B 30.15
Step A 30.75
Mechanic - Golf Course 23.64 24.76 25.89 27.01 28.14
Engineering Tech 1 23.29 24.40 25.51 26.62 27.73
Turf Maintenance Foreman - Golf Course 23.02 24.11 25.21 26.30 27.40
Administrative Assistant 23.02 24.11 25.21 26.30 27.40
Communications Specialist 23.02 24.11 25.21 26.30 27.40
Accounting Technician 23.02 24.11 25.21 26.30 27.40
Assessment/Accounts Payable Technician 23.02 24.11 25.21 26.30 27.40
Utility Billing/Accounts Payable Technician 23.02 24.11 25.21 26.30 27.40
Motor Vehicle License Clerk 19.48 20.41 21.33 22.26 23.19
Lead Community Service Officer 19.45 20.39
Community Service Officer 19.08 19.45
Turf Maintenance Assistant - Golf Course 18.19 19.05 19.92 20.78 21.65
Office Clerk 18.17 19.03 19.90 20.76 21.63
Receptionist 18.17 19.03 19.90 20.76 21.63
FIRE DEPARTMENT
Battalion Chief 20.93 per hour
Captain 20.15 per hour
Lieutenant 18.68 per hour
Firefighter 16.23 per hour
Firefighter- Apprentice 13.67 per hour
Firefighter in Training 10.26 per hour
TEMPORARY PART-TIME AND SEASONAL
Minimum Wages 9.74 per hour
Maximum Wages 18.86 per hour
Resolution 16-80 -3- December 20, 2016
AND, BE IT FURTHER RESOLVED that:
1. The dollar amount of the City's contribution to benefits for employees classified under
the categories of Non-exempt, Exempt Establishment, Exempt Creative Professional
and Professional Exempt will be $1,173.50 per month effective January 1, 2017. The
City will also pay the cost of group term life IRS maximum non-taxable level and
group disability insurance for those employees.
2. The dollar amount of the City's contribution to benefits for employees classified under
Management Team and/or Division Head/Supervisor categories who have been
appointed in such designated positions prior to May 1, 2011 will be $1,194.50 per
month plus 2% of monthly salary effective January 1, 2017. The City will also pay the
cost of group term life IRS maximum non-taxable level and group long-term disability
insurance for those employees.
3. Employees who successfully participated in the City wellness program in 2016 will
receive an additional $20 per month in the City's contribution towards benefits.
4. For 2017, the City designates the High Deductible Health Plan with a Health Savings
Account (HAS) as its base plan.
5. Employee service awards are outlined in the Public Purpose Expenditure Policy and
shall be considered compensation in accordance with IRS regulations.
faAA� i
Larry Fon t
t, Mayor Pro Tem
ATTEST:
Kris ine A. Luedke, City Clerk
The motion for the adoption of the foregoing resolution was seconded by Member Clausen
and upon a vote being taken thereon, the following voted in favor thereof: Clausen, Fonnest,
Snope and Schmidgall; and the following was absent: Harris and the following voted against the
same: none whereupon said resolution was declared duly passed and adopted, signed by the
Mayor Pro Tem and his signature attested by the City Clerk.