18-63 - 10-02 - Adopt Assessments for Delinquent Utility Billing RESOLUTION NO. 18-63
RESOLUTION ADOPTING AND CONFIRMING ASSESSMENTS
FOR DELINQUENT GOLDEN VALLEY UTILITY BILLING
1. The amount proper and necessary to be specially assessed at this time for
various public improvements:
Project Years Interest Rate First Year Levy Total Assessed
2018
Delinquent 1 5% 2019 $320,465.20
Utility Billing
against every assessable lot, piece, or parcel of land affected thereby has been duly
calculated upon the basis of benefits, without regard to cash valuation, in accordance with
the provisions of Minnesota Statutes, Chapter 429, and notice has been duly published, as
required by law that this Council would meet to hear, consider and pass upon all objections,
if any, and said proposed assessment has at all time since its filing been open for public
inspection and an opportunity has been given to all interested persons to present their
objections if any, to such proposed assessments.
2. This Council, having heard and considered all objections so presented, finds that
each of the lots, pieces and parcels of land enumerated in the proposed assessment was
and is specially benefited by the construction of said improvement in not less than the
amount of the assessment set opposite the description of each such lot, piece and parcel of
land respectively, and such amount so set out is hereby levied against each of the
respective lots, pieces and parcels of land therein described.
3. The proposed assessments are hereby adopted and confirmed as the proper
assessments for each of said lots, pieces and parcels of land respectively, and the
assessment against each parcel, together with interest at the rate of five (5) percent per
annum accruing on the full amount thereof unpaid, shall be a lien concurrent with general
taxes upon parcel and all thereof. The total amount of each such assessment not prepaid
shall be payable in equal annual principal installments extending over a period of years, as
indicated in each case. The first of said installments, together with interest on the entire
assessment for the period of January 1, 2019 through December 31, 2019, will be payable
with property taxes collectible in 2019.
4. Prior to certification of the assessment to the County Auditor, the owner of any
lot, piece or parcel of land assessed hereby may at any time pay the whole such
assessment , with interest to the date of payment, to the City Treasurer, but no interest
shall be charged if such payment is made by November 15, 2018.
5. The City Clerk shall, as soon as may be, prepare and transmit to the County
Auditor a certified duplicate of the assessment roll, with each installment and interest on
each unpaid assessment set forth separately, to be extended upon the proper tax lists of
the County and the County Auditor shall thereafter collect said assessment in the manner
provided by law.
Resolution No. 18-63 -2-
Adopted by the City Council of Golden Valley, Minnesota this 2nd day of October, 2018.
Shep rd M. Harris, M yor
ATTEST:
Kristine A. Luedke, City Clerk
CITY OF GOLDEN VALLEY
2018 DELINQUENT UTILITIES
LEVY 19957
CERTIFIED
PID SERVICE ADDRESS CERTIFIED PAYMENTS BALANCE
3311821310065 5600 WOODSTOCK AVE 988.89 988.89
3211821440070 6500 WESTERN AVE 1,181.08 1,181.08
3211821440063 125 HAMPSHIRE AVE N 159.14 159.14
3211821440004 319 EDGEWOOD AVE N 1,143.21 1,143.21
3211821430056 150 LOUISIANA AVE N 219.75 (219.75) 0.00
3211821430032 6741 GLENWOOD AVE 1,331.18 1,331.18
3211821430020 6940 WESTERN AVE 1,096.60 1,096.60
3211821420047 6820 KINGSTON CIR 644.83 644.83
3211821410047 6501 COUNTRY CLUB DR 74.22 74.22
3211821410014 6400 WESTCHESTER CIR 1,169.72 1,169.72
3211821410008 6489 WESTCHESTER CIR 431.48 (431.48) 0.00
3211821340006 7445 HAROLD AVE 772.10 772.10
3211821320057 7505 COUNTRY CLUB DR 29,103.17 29,103.17
3211821320020 7840 HAROLD AVE 208.80 208.80
3211821320017 440 WINNETKA AVE N 1,090.64 1,090.64
3211821310037 511 KELLY DR 243.64 (243.64) 0.00
3211821310009 7430 HAROLD AVE 1,175.39 1,175.39
3211821220122 1013 SUMTER AVE N 1,020.06 1,020.06
3211821220116 1004 QUEBEC AVE N 263.85 (263.85) 0.00
3211821220104 1020 WINNETKA AVE N 1,855.76 1,855.76
3211821220074 1035 RHODE ISLAND AVE N 1,110.21 1,110.21
3211821220063 1037 QUEBEC AVE N 1,700.75 1,700.75
3211821220062 1042 QUEBEC AVE N 657.96 (50.00) 607.96
3211821220053 1116 QUEBEC AVE N 1,248.94 1,248.94
3211821220046 1224 RHODE ISLAND AVE N 1,396.57 1,396.57
3211821220035 1125 QUEBEC AVE N 588.86 588.86
3211821220016 7701 PLYMOUTH AVE N 800.07 800.07
3211821120018 1231 HAMPSHIRE AVE N 747.83 747.83
3211821110047 6500 PHOENIX ST 262.85 (262.85) 0.00
3211821110045 1227 HAMPSHIRE AVE N 910.94 910.94
3211821110038 6712 GOLDEN VALLEY RD 1,257.95 11257.95
3211821110018 6620 PHOENIX ST 743.94 (743.94) 0.00
3211821110012 6424 PHOENIX ST 903.44 903.44
3211821110009 6316 PHOENIX ST 167.56 167.56
3211821110009 6316 PHOENIX ST 996.00 996.00
3111821310046 400 DECATUR AVE N 1,368.37 1,368.37
3111821310031 347 ENSIGN AVE N 982.69 982.69
3111821310029 339 ENSIGN AVE N 1,342.76 1,342.76
3111821310017 8806 OLSON MEMORIAL HWY 426.39 (426.39) 0.00
3111821230023 9105 10TH AVE N 224.39 (224.39) 0.00
3111821110033 1010 ORKLA DR 944.52 944.52
3111821110029 1039 WINNETKA AVE N 338.17 (338.17) 0.00
CITY OF GOLDEN VALLEY
2018 DELINQUENT UTILITIES
LEVY 19957
CERTIFIED
PID SERVICE ADDRESS CERTIFIED PAYMENTS BALANCE
3111821110023 1211 WINNETKA AVE N 495.19 495.19
3111821110014 1120 ORKLA DR 1,119.55 1,119.55
3011821440089 1341 ORKLA DR 194.55 (194.55) 0.00
3011821440088 1348 ORKLA DR 266.20 (266.20) 0.00
3011821440053 1412 WISCONSIN AVE N 151.13 151.13
3011821440046 1425 ORKLA DR 460.96 (460.96) 0.00
3011821440043 1424 ORKLA DR 262.11 262.11
3011821440027 1336 VALDERS AVE N 215.94 215.94
3011821440014 1413 WINNETKA AVE N 274.11 274.11
3011821430076 1315 MANDAN AVE N 1,201.84 (84.92) 1,116.92
3011821430043 1508 BOONE AVE N 1,080.77 1,080.77
3011821430018 1509 ZEALAND AVE N 279.08 279.08
3011821430016 1517 ZEALAND AVE N 180.92 180.92
3011821420088 1615 AQUILA AVE N 723.91 723.91
3011821420061 8530 JULIANNE TER 1,745.44 1,745.44
3011821420057 8525 PATSY LN 1,240.44 1,240.44
3011821410085 7900 WESLEY DR 1,107.49 1,107.49
3011821410077 1821 WINNETKA AVE N 2,087.37 2,087.37
3011821410065 8210 JULIANNE TER 490.25 490.25
3011821410061 8161 DULUTH ST 182.64 182.64
3011821410048 8104 JULIANNE TER 377.25 377.25
3011821410009 8001 WESLEY DR 1,335.83 1,335.83
3011821330128 1520 INDEPENDENCE AVE N 4,545.08 4,545.08
3011821330116 1316 GETTYSBURG AVE N 93.57 93.57
3011821330105 1325 FLAG AVE N 1,713.44 1,713.44
3011821330099 1408 HILLSBORO AVE N 936.96 936.96
3011821330086 1321 GETTYSBURG AVE N 398.58 398.58
3011821330083 1405 GETTYSBURG AVE N 1,502.67 1,502.67
3011821330074 1316 INDEPENDENCE AVE N 1,026.11 1,026.11
3011821330054 1313 INDEPENDENCE AVE N 513.03 513.03
3011821330040 9450 WINSDALE ST 615.70 615.70
3011821330016 1530 GETTYSBURG AVE N 1,460.56 1,460.56
3011821330012 1514 GETTYSBURG AVE N 114.03 (114.03) 0.00
3011821330003 1525 FLAG AVE N 263.85 263.85
3011821320139 9100 NAPER ST 2,866.39 2,866.39
3011821320138 9110 NAPER ST 1,810.07 1,810.07
3011821320125 1735 GETTYSBURG CT 441.00 (350.00) 91.00
3011821320114 1624 MENDELSSOHN AVE N 582.09 (250.00) 332.09
3011821320110 1628 MENDELSSOHN AVE N 853.51 853.51
3011821320096 1625 INDEPENDENCE AVE N 1,859.57 1,859.57
3011821320078 1625 HILLSBORO AVE N 870.03 870.03
3011821320076 1633 HILLSBORO AVE N 1,208.99 1,208.99
CITY OF GOLDEN VALLEY
2018 DELINQUENT UTILITIES
LEVY 19957
CERTIFIED
PID SERVICE ADDRESS CERTIFIED PAYMENTS BALANCE
3011821320066 9200 OLYMPIA ST 885.53 885.53
3011821320041 1621 FLAG AVE N 251.70 251.70
3011821320022 1816 MENDELSSOHN AVE N 60.00 (60.00) 0.00
3011821320021 1812 MENDELSSOHN AVE N 256.73 (256.73) 0.00
3011821320011 1705 INDEPENDENCE AVE N 221.97 221.97
3011821320011 1705 INDEPENDENCE AVE N 151.36 (151.36) 0.00
3011821240061 9025 23RD AVE N 812.02 812.02
3011821230191 2135 TAMARIN TR 857.75 857.75
3011821230162 1905 HILLSBORO AVE N 1,101.94 1,101.94
3011821230152 2004 HILLSBORO AVE N 1,421.92 1,421.92
3011821230139 2013 GETTYSBURG AVE N 998.11 998.11
3011821230132 1916 GETTYSBURG AVE N 1,322.42 1,322.42
3011821230131 1912 GETTYSBURG AVE N 410.23 410.23
3011821230126 1905 FLAG AVE N 767.19 767.19
3011821230114 2211 STRODEN CIR 716.09 716.09
3011821230110 2203 STRODEN CIR 1,074.23 1,074.23
3011821230102 2101 TAMARIN TR 2,177.37 2,177.37
3011821230088 2129 TAMARIN TR 1,147.68 1,147.68
3011821230084 2137 TAMARIN TR 175.91 (175.91) 0.00
3011821230082 2138 TAMARIN TR 966.18 966.18
3011821230076 2110 TAMARIN TR 760.77 760.77
3011821230074 2106 TAMARIN TR 1,187.17 1,187.17
3011821230068 2141 TAMARIN TR 1,159.84 1,159.84
3011821230063 2209 KINGS VALLEY RD 192.83 192.83
3011821230054 2111 KINGS VALLEY RD 222.65 (160.00) 62.65
3011821230036 2103 KINGS VALLEY RD W 101.96 (101.96) 0.00
3011821230035 2101 KINGS VALLEY RD W 223.34 223.34
3011821230026 2203 KINGS VALLEY RD E 895.88 (600.00) 295.88
3011821230018 2205 KINGS VALLEY RD E 1,010.05 1,010.05
3011821230006 2116 MARQUIS RD 182.99 182.99
3011821220118 2454 MENDELSSOHN LN 906.52 (906.52) 0.00
3011821220074 2424 MENDELSSOHN LN 177.53 177.53
3011821220064 2345 MENDELSSOHN LN 1,522.36 (1,522.36) 0.00
3011821220064 2354 MENDELSSOHN LN 1,630.23 (1,630.23) 0.00
3011821220064 2371 MENDELSSOHN LN 1,330.30 (1,330.30) 0.00
3011821220064 2375 MENDELSSOHN LN 1,831.11 (1,831.11) 0.00
3011821220064 2387 MENDELSSOHN LN 61.19 (61.19) 0.00
3011821220059 2229 MAYFAIR RD 165.78 165.78
3011821220049 2220 KINGS VALLEY RD E 173.11 173.11
3011821220038 2226 MAYFAIR RD 1,478.53 1,478.53
3011821220034 2315 ENGLISH CIR 127.02 (127.02) 0.00
3011821220022 2318 ENGLISH CIR 265.39 (265.39) 0.00
CITY OF GOLDEN VALLEY
2018 DELINQUENT UTILITIES
LEVY 19957
CERTIFIED
PID SERVICE ADDRESS CERTIFIED PAYMENTS BALANCE
3011821210086 9115 MEDLEY RD 560.15 560.15
3011821210078 9113 MEDLEY CIR 183.05 (183.05) 0.00
3011821210053 8845 MEDLEY LN N 506.75 506.75
3011821210047 2305 CAVELL AVE N 152.29 152.29
3011821210032 2510 CAVELL AVE N 1,030.00 (1,030.00) 0.00
3011821140091 2150 ORKLA DR 1,514.93 1,514.93
3011821140085 2155 ORKLA DR 933.45 (933.45) 0.00
3011821140060 2135 VALDERS AVE N 235.74 (235.74) 0.00
3011821140057 2130 VALDERS AVE N 1,246.06 1,246.06
3011821140042 7901 23RD AVE N 176.25 176.25
3011821140019 8201 WESTBEND RD 1,423.68 1,423.68
3011821140006 2041 WIN NETKA AVE N 1,317.51 1,317.51
3011821130062 8401 WESTBEND RD 229.14 229.14
3011821130025 2210 AQUILA AVE N 978.65 978.65
3011821120080 8340 23RD AVE N 242.09 242.09
3011821120052 2365 ZEALAND AVE N 51.21 (51.21) 0.00
3011821120011 2435 AQUILA AVE N 1,867.00 1,867.00
3011821120006 8555 MEDICINE LAKE RD 755.13 755.13
3011821110085 8181 MEDICINE LAKE RD 785.42 785.42
3011821110063 8155 WYNNWOOD RD 2,164.29 2,164.29
3011821110042 2360 ORKLA DR 1,518.41 1,518.41
3011821110029 2485 ORKLA DR 595.01 595.01
3011821110024 8040 WYNNWOOD RD 1,123.26 1,123.26
3011821110017 2440 BIES DR 244.05 244.05
3002924420074 4520 DOUGLAS AVE 1,748.21 1,748.21
3002924410047 1323 JUNE AVE S 976.37 976.37
3002924310026 1515 PRINCETON AVE S 1,501.56 1,501.56
3002924310023 1545 PRINCETON AVE S 83.83 (83.83) 0.00
3002924310022 4800 DOUGLAS AVE 339.73 339.73
3002924220085 5160 COLONIAL DR 1,351.50 1,351.50
3002924220054 109 TURNPIKE RD 1,396.11 1,396.11
3002924220021 501 TURNPIKE RD 1,051.00 1,051.00
3002924220011 30029 VACANT LAND 169.17 169.17
3002924220001 15 TURNPIKE RD 1,440.66 1,440.66
3002924210050 5030 COLONIAL DR 65.85 (65.85) 0.00
3002924210020 400 NATCHEZ AVE S 1,627.41 1,627.41
3002924210016 518 NATCHEZ AVE S 1,074.73 1,074.73
3002924210013 551 OTTAWA AVE S 46.36 46.36
3002924210013 551 OTTAWA AVE S 245.52 245.52
3002924140059 1125 TYROL TRAIL 164.04 164.04
3002924140045 4102 WAYZATA BLVD 212.62 212.62
3002924140021 808 MEADOW LN S 551.92 551.92
CITY OF GOLDEN VALLEY
2018 DELINQUENT UTILITIES
LEVY 19957
CERTIFIED
PID SERVICE ADDRESS CERTIFIED PAYMENTS BALANCE
3002924120050 213 WESTWOOD DR S 2,523.16 2,523.16
3002924110049 4212 GLENCREST RD 450.65 450.65
3002924110014 4253 GLENWOOD AVE 169.14 169.14
2911821440125 6528 WINSDALE ST 897.39 897.39
2911821440092 1309 FLORIDA AVE N 778.02 778.02
2911821440088 1320 FLORIDA AVE N 2,728.61 2,728.61
2911821440087 1336 FLORIDA AVE N 1,027.46 1,027.46
2911821440073 6508 KNOLL ST 964.16 964.16
2911821440037 6424 WINSDALE ST 955.11 955.11
2911821440035 6400 WINSDALE ST 414.04 414.04
2911821440022 6525 OLYMPIA ST 1,114.15 1,114.15
2911821430113 6909 OLYMPIA ST 235.29 235.29
2911821430097 1309 JERSEY AVE N 462.48 462.48
2911821430091 6738 PLYMOUTH AVE N 905.89 905.89
2911821430090 6724 PLYMOUTH AVE N 178.81 178.81
2911821430030 6834 WINSDALE ST 967.56 967.56
2911821430010 7035 OLYMPIA ST 1,430.58 1,430.58
2911821420037 7080 GREEN VALLEY RD 1,284.89 1,284.89
2911821420032 1879 HAMPSHIRE LN N 441.79 441.79
2911821420032 1879 HAMPSHIRE LN N 208.37 208.37
2911821420004 1676 HAMPSHIRE LN N 503.93 (503.93) 0.00
2911821410012 1625 FLORIDA AVE N 1,176.35 1,176.35
2911821410003 6325 HAMPSHIRE PL N 1,391.22 1,391.22
2911821340074 1435 LOUISIANA AVE N 1,203.32 1,203.32
2911821330085 1432 QUEBEC AVE N 1,130.79 (550.00) 580.79
2911821330079 1425 PENNSYLVANIA AVE N 70.45 (70.45) 0.00
2911821330075 1438 RHODE ISLAND AVE N 1,330.21 1,330.21
2911821330038 1517 SUMTER AVE N 1,419.28 1,419.28
2911821330020 1540 RHODE ISLAND AVE N 436.09 436.09
2911821320015 1720 WINNETKA AVE N 951.55 951.55
2911821310032 7205 GREEN VALLEY RD 1,183.78 1,183.78
2911821240036 2015 KELLY DR 1,054.85 1,054.85
2911821230076 7833 23RD AVE N 1,333.13 1,333.13
2911821230075 7851 23RD AVE N 223.86 (125.00) 98.86
2911821230061 2000 WINNETKA AVE N 100.03 100.03
2911821230060 1940 WINNETKA AVE N 382.56 382.56
2911821230055 1941 SUMTER AVE N 1,344.67 1,344.67
2911821230053 2021 SUMTER AVE N 1,359.39 1,359.39
2911821230017 2021 PENNSYLVANIA AVE N 1,004.05 1,004.05
2911821220132 2448 WINNETKA AVE N 1,045.48 (930.92) 114.56
2911821220132 2450 WINNETKA AVE N 5,954.15 (5,954.15) 0.00
2911821110024 6325 MEDICINE LAKE RD 317.46 317.46
CITY OF GOLDEN VALLEY
2018 DELINQUENT UTILITIES
LEVY 19957
CERTIFIED
PID SERVICE ADDRESS CERTIFIED PAYMENTS BALANCE
2911821110020 2429 DOUGLAS DR N 145.78 145.78
2911821110008 2505 FLORIDA AVE N 1,825.24 1,825.24
2811821340070 5732 GOLDEN VALLEY RD 667.46 667.46
2811821340067 1437 XENIA AVE N 773.57 773.57
2811821340055 1255 WELCOME AVE N 1,153.67 1,153.67
2811821340040 1608 WELCOME AVE N 493.63 (493.63) 0.00
2811821340028 5840 GOLDEN VALLEY RD 1,394.48 1,394.48
2811821340020 1435 XENIA AVE N 405.22 405.22
2811821330009 1375 OAK GROVE CIR 2,731.25 2,731.25
2811821320066 6120 SAINT CROIX AVE N 1,194.83 1,194.83
2811821320051 6050 SAINT CROIX AVE N 895.78 895.78
2811821320044 6055 WOLFBERRY LN 1,305.33 1,305.33
2811821320033 6121 SAINT CROIX AVE N 1,633.76 1,633.76
2811821320032 5925 DULUTH ST 2,232.84 2,232.84
2811821230051 2150 DOUGLAS DR N 763.39 763.39
2811821220090 2415 MANCHESTER DR 295.32 295.32
2811821220027 2510 LAMPLIGHTER LN 2,030.00 2,030.00
2811821210047 2345 VALE CREST RD 926.84 926.84
1902924440009 3902 GLENWOOD AVE 663.38 (663.38) 0.00
1902924430056 100 ARDMORE DR 764.26 764.26
1902924420042 328 BURNTSIDE DR 1,044.67 1,044.67
1902924420027 311 BURNTSIDE DR 185.75 185.75
1902924410071 400 MEADOW LN N 1,014.56 1,014.56
1902924410050 512 INDIANA AVE N 1,047.20 1,047.20
1902924410047 4200 WOODSTOCK AVE 961.15 961.15
1902924410042 529 INDIANA AVE N 452.53 452.53
1902924330011 5423 GLENWOOD AVE 66.92 66.92
1902924320010 534 CLOVERLEAF DR 1,050.35 1,050.35
1802924440084 1395 WATERFORD DR 63.82 63.82
1802924440080 1425 WATERFORD DR 1,696.56 1,696.56
1802924320023 5328 SAINT CROIX AVE N 692.35 692.35
1802924310042 5011 FRONTENAC AVE 181.73 (181.73) 0.00
1802924240088 2120 WINDSOR WAY 987.36 987.36
1802924240057 2144 REGENT AVE N 132.80 132.80
1802924240033 4955 WESTBEND RD 85.76 85.76
1802924240007 4740 GOLDEN VALLEY RD 1,646.88 1,646.88
1802924210024 2540 QUAIL AVE N 1,268.68 1,268.68
1802924140065 2211 LEGEND DR 1,839.04 1,839.04
1802924130049 2140 SPRUCE TR 161.00 161.00
1802924110011 2311 INDIANA AVE N 1,353.89 1,353.89
1702924310057 1631 XERXES AVE N 271.52 271.52
1702924310056 1801 XERXES AVE N 1,048.91 1,048.91
CITY OF GOLDEN VALLEY
2018 DELINQUENT UTILITIES
LEVY 19957
CERTIFIED
PID SERVICE ADDRESS CERTIFIED PAYMENTS BALANCE
1702924310054 1831 XERXES AVE N 2,177.05 2,177.05
1702924310049 1628 YORK AVE N 184.51 184.51
1702924310040 1696 YORK AVE N 112.54 112.54
1702924310039 1645 XERXES AVE N 239.53 239.53
1702924310037 1635 XERXES AVE N 283.51 283.51
1702924310033 1800 ZEPHYR PL 242.36 242.36
1702924310018 1700 YORK AVE N 182.10 182.10
1702924310012 1814 YORK AVE N 2,981.75 2,981.75
1702924310003 1701 XERXES AVE N 273.52 273.52
1702924240038 3026 GOLDEN VALLEY RD 1,302.94 1,302.94
1702924240033 1918 GLENWOOD PKWY 369.97 (369.97) 0.00
1702924240006 2225 XERXES AVE N 342.96 342.96
1702924220094 2316 KEWANEE WAY 70.40 70.40
1702924220072 2420 BYRD AVE N 1,823.23 1,823.23
1702924220066 2413 MCNAIR DR 1,599.90 1,599.90
1702924220060 2515 MCNAIR DR 594.75 594.75
1702924220049 3524 MANOR DR 1,083.25 1,083.25
1702924220045 3508 MANOR DR 453.95 (200.00) 253.95
1702924210076 3400 MANOR DR 1,561.05 1,561.05
1702924210070 2405 ZENITH AVE N 655.68 655.68
1702924210051 2506 MERIDIAN DR 1,250.95 1,250.95
1702924210033 2330 YORK AVE N 831.39 831.39
1702924210021 3115 VISTA DR 186.57 186.57
1702924210020 3115 VISTA DR 1,056.77 1,056.77
1702924210015 3227 26TH AVE N 271.09 271.09
0702924430094 4521 CULVER RD 1,530.62 1,530.62
0702924430045 2731 MAJOR AVE N 2,962.52 2,962.52
0702924430010 2720 KYLE AVE N 929.29 929.29
0702924430009 2730 KYLE AVE N 634.75 634.75
0702924420095 2945 MAJOR AVE N 1,349.64 1,349.64
0702924420085 3017 MAJOR AVE N 1,221.39 1,221.39
0702924420039 3100 LEE AVE N 1,751.36 1,751.36
0702924340097 4901 CULVER RD 240.41 240.41
0702924340029 2745 QUAIL AVE N 1,677.81 1,677.81
0702924340026 2775 QUAIL AVE N 1,594.15 1,594.15
0702924330056 5325 CULVER RD 1,584.36 1,584.36
0702924330015 2775 REGENT AVE N 491.16 491.16
0702924330014 2755 SCOTT AVE N 145.68 145.68
0702924330002 2800 SCOTT AVE N 1,357.07 1,357.07
0702924320053 2905 REGENT AVE N 652.11 (500.00) 152.11
0702924320037 5320 TRITON DR 1,518.53 1,518.53
0702924320006 2912 REGENT AVE N 1,182.84 1,182.84