19-10 - 01-15 - Adopting Assessments for Various Streets - 2019 PMP RESOLUTION NO. 19-10
RESOLUTION ADOPTING AND CONFIRMING ASSESSMENTS FOR
VARIOUS PUBLIC IMPROVEMENTS FOR STREETS IN THE
2019 PAVEMENT MANAGEMENT AREA
1. The amount proper and necessary to be specially assessed at this time for
various public improvements:
Project Years Interest Rate First Year Levy Total Assessed
2019 Pavement 10 5% 2020 $835,304.97
Management Area
against every assessable lot, piece, or parcel of land affected thereby has been duly
calculated upon the basis of benefits, without regard to cash valuation, in accordance with
the provisions of Minnesota Statutes, Chapter 429, and notice has been duly published, as
required by law that this Council would meet to hear, consider and pass upon all objections,
if any, and said proposed assessment has at all time since its filing been open for public
inspection and an opportunity has been given to all interested persons to present their
objections if any, to such proposed assessments.
2. This Council, having heard and considered all objections so presented, finds that
each of the lots, pieces and parcels of land enumerated in the proposed assessment was
and is specially benefited by the construction of said improvement in not less than the
amount of the assessment set opposite the description of each such lot, piece and parcel of
land respectively, and such amount so set out is hereby levied against each of the
respective lots, pieces and parcels of land therein described.
3. The proposed assessments are hereby adopted and confirmed as the proper
assessments for each of said lots, pieces and parcels of land respectively, and the
assessment against each parcel, together with interest at the rate of five (5) percent per
annum accruing on the full amount thereof unpaid, shall be a lien concurrent with general
taxes upon parcel and all thereof. The total amount of each such assessment not prepaid
shall be payable in equal annual principal installments extending over a period of years, as
indicated in each case. The first of said installments, together with interest on the entire
assessment for the period of January 1, 2020 through December 31, 2020, will be payable
with general taxes for the year of 2019, collectible in 2020, and one of each of the
remaining installments, together with one year's interest on that and all other unpaid
installments, will be paid with general taxes for each consecutive year thereafter until the
entire assessment is paid.
4. Prior to certification of the assessment to the County Auditor, the owner of any lot,
piece or parcel of land assessed hereby may at any time pay the whole such assessment,
with interest to the date of payment, to the City Treasurer, but no interest shall be charged
if such payment is made by November 15, 2019.
Resolution No. 19-10 -2- January 15, 2019
5. The City Clerk shall, as soon as may be, prepare and transmit to the County
Auditor a certified duplicate of the assessment roll, with each installment and interest on
each unpaid assessment set forth separately, to be extended upon the proper tax lists of
the County and the County Auditor shall thereafter collect said assessment in the manner
provided by law.
Adopted by the City Council of Golden Valley, Minnesota this 15th day of January, 2019.
Shep rd M. Harris, Vayor
ATTEST:
cj �� 1�4��4c
Kristine A. Luedke, City Clerk
PID ADDRESS ASSESSMENT
3011821120002 2550 BROGGER CIR 7,200.00
3011821120003 2540 BROGGER CIR 7,200.00
3011821120004 2555 BROGGER CIR 7,200.00
3011821120005 2575 BROGGER CIR 7,200.00
3011821210001 2331 ENSIGN AVE N 64,800.00
3011821210004 9010 MEDLEY LN 7,200.00
3011821210005 2545 DECATUR AVE N 7,200.00
3011821210006 2525 DECATUR AVE N 7,200.00
3011821210007 2505 DECATUR AVE N 7,200.00
3011821210008 2445 DECATUR AVE N 7,200.00
3011821210009 2425 DECATUR AVE N 7,200.00
3011821210010 2415 DECATUR AVE N 7,200.00
3011821210011 8930 MEDLEY LN 7,200.00
3011821210012 2420 ENSIGN AVE N 7,200.00
3011821210013 2430 ENSIGN AVE N 7,200.00
3011821210014 2440 ENSIGN AVE N 7,200.00
3011821210015 2500 ENSIGN AVE N 7,200.00
3011821210016 2520 ENSIGN AVE N 7,200.00
3011821210017 8955 MEDICINE LAKE RD 7,200.00
3011821210018 2545 CAVELL AVE N 7,200.00
3011821210019 2525 CAVELL AVE N 7,200.00
3011821210020 2435 CAVELL AVE N 7,200.00
3011821210021 2425 CAVELL AVE N 7,200.00
3011821210022 2415 CAVELL AVE N 7,200.00
3011821210023 8830 MEDLEY LN 7,200.00
3011821210024 2400 DECATUR AVE N 7,200.00
3011821210025 2420 DECATUR AVE N 7,200.00
3011821210026 2450 DECATUR AVE N 7,200.00
3011821210027 2520 DECATUR AVE N 7,200.00
3011821210028 8809 MEDICINE LAKE RD 7,200.00
3011821210030 8755 MEDICINE LAKE RD 7,200.00
3011821210031 2530 CAVELL AVE N 7,200.00
3011821210032 2510 CAVELL AVE N 7,200.00
3011821210033 2440 CAVELL AVE N 7,200.00
3011821210034 2420 CAVELL AVE N 7,200.00
3011821210035 2400 CAVELL AVE N 7,200.00
3011821210036 2390 CAVELL AVE N 7,200.00
3011821210037 2380 CAVELL AVE N 7,200.00
CITY OF GOLDEN VALLEY
2019 PAVEMENT MANAGEMENT PROGRAM
LEVY #20175
3011821210038 2360 CAVELL AVE N 7,200.00
3011821210039 2340 CAVELL AVE N 7,200.00
3011821210040 2320 CAVELL AVE N 7,200.00
3011821210041 2300 CAVELL AVE N 3,600.00
3011821210042 8815 MEDLEY LN 7,200.00
3011821210043 2365 CAVELL AVE N 7,200.00
3011821210044 2355 CAVELL AVE N 7,200.00
3011821210045 2335 CAVELL AVE N 7,200.00
3011821210046 2315 CAVELL AVE N 7,200.00
3011821210047 2305 CAVELL AVE N 7,200.00
3011821210048 8830 23RD AVE N 7,200.00
3011821210049 2300 DECATUR AVE N 7,200.00
3011821210050 2320 DECATUR AVE N 7,200.00
3011821210051 2340 DECATUR AVE N 7,200.00
3011821210052 2360 DECATUR AVE N 7,200.00
3011821210053 8845 MEDLEY LN 7,200.00
3011821210054 2375 DECATUR AVE N 7,200.00
3011821210055 2345 DECATUR AVE N 7,200.00
3011821210056 2335 DECATUR AVE N 7,200.00
3011821210057 2315 DECATUR AVE N 7,200.00
3011821210058 8910 23RD AVE N 7,200.00
3011821210059 8930 23RD AVE N 7,200.00
3011821210060 2300 ENSIGN AVE N 7,200.00
3011821210061 2320 ENSIGN AVE N 7,200.00
3011821210062 2330 ENSIGN AVE N 7,200.00
3011821210063 2340 ENSIGN AVE N 7,200.00
3011821210064 8945 MEDLEY LN 7,200.00
3011821210065 8925 MEDLEY LN 7,200.00
3011821210066 2401 ENSIGN AVE N 7,200.00
3011821210067 9128 MEDLEY RD 1,094.09
3011821210068 9124 MEDLEY RD 1,094.09
3011821210069 9120 MEDLEY RD 1,094.09
3011821210070 9116 MEDLEY RD 1,094.09
3011821210071 9112 MEDLEY RD 1,094.09
3011821210072 9108 MEDLEY RD 1,094.09
3011821210073 9104 MEDLEY RD 1,094.09
3011821210074 9100 MEDLEY RD 1,094.09
3011821210075 9101 MEDLEY CIR 1,094.09
3011821210076 9103 MEDLEY CIR 1,094.09
3011821210077 9109 MEDLEY CIR 1,094.09
3011821210078 9113 MEDLEY CIR 1,094.09
3011821210079 9117 MEDLEY CIR 1,094.09
3011821210080 9121 MEDLEY CIR 1,094.09
3011821210081 9125 MEDLEY CIR 1,094.09
3011821210082 9129 MEDLEY CIR 1,094.09
3011821210083 9133 MEDLEY CIR 1,094.09
3011821210084 9137 MEDLEY CIR 1,094.09
3011821210085 9119 MEDLEY RD 1,094.09
3011821210086 5520 UPLAND LN N 1,094.09
3011821210087 9111 MEDLEY RD 1,094.09
3011821210088 9107 MEDLEY RD 1,094.09
3011821210089 9102 MEDLEY CIR 1,094.09
3011821210090 9106 MEDLEY CIR 1,094.09
3011821210091 9110 MEDLEY CIR 1,094.09
3011821210092 9114 MEDLEY CIR 1,094.09
3011821220119 9165 MEDLEY RD 1,094.09
3011821220120 9161 MEDLEY RD 1,094.09
3011821220121 9157 MEDLEY CIR 1,094.09
3011821220122 9153 MEDLEY CIR 1,094.09
3011821220123 9149 MEDLEY CIR 1,094.09
3011821220124 9145 MEDLEY CIR 1,094.09
3011821220125 9141 MEDLEY CIR 1,094.09
3011821240003 8905 23RD AVE N 7,200.00
3011821240004 2225 DECATUR AVE N 7,200.00
3011821240005 2205 DECATUR AVE N 7,200.00
3011821240006 2145 DECATUR AVE N 7,200.00
3011821240007 8920 ELGIN PL 7,200.00
3011821240008 2130 ENSIGN AVE N 3,600.00
3011821240011 8945 23RD AVE N 3,600.00
3011821240012 8925 23RD AVE N 7,200.00
3011821240013 8815 23RD AVE N 7,200.00
3011821240014 2225 CAVELL AVE N 7,200.00
3011821240015 2205 CAVELL AVE N 7,200.00
3011821240016 2155 CAVELL AVE N 7,200.00
3011821240017 2145 CAVELL AVE N 7,200.00
3011821240018 8810 ELGIN PL 7,200.00
3011821240019 8840 ELGIN PL 7,200.00
3011821240020 8860 ELGIN PL 7,200.00
3011821240021 2130 DECATUR AVE N 7,200.00
3011821240022 2150 DECATUR AVE N 7,200.00
3011821240023 2210 DECATUR AVE N 7,200.00
3011821240024 2230 DECATUR AVE N 7,200.00
3011821240025 8845 23RD AVE N 7,200.00
3011821240026 2240 CAVELL AVE N 3,600.00
3011821240027 2220 CAVELL AVE N 7,200.00
3011821240028 2160 CAVELL AVE N 7,200.00
3011821240029 2150 CAVELL AVE N 7,200.00
3011821240030 2140 CAVELL AVE N 7,200.00
3011821240031 2130 CAVELL AVE N 7,200.00
3011821240032 8805 ELGIN PL 7,200.00
3011821240035 8845 ELGIN PL 7,200.00
3011821240036 8875 ELGIN PL 7,200.00
3011821240037 2115 DECATUR AVE N 7,200.00
3011821240039 8945 ELGIN PL 3,600.00
3011821240040 2125 DECATUR AVE N 7,200.00
3011821240054 2255 ENSIGN AVE N 3,600.00
3011821240057 9045 23RD AVE N 7,200.00
3011821240059 8825 ELGIN PL 7,200.00
3011821240060 8815 ELGIN PL 7,200.00
3011821240061 9025 23RD AVE N 7,200.00
3011821240062 9035 23RD AVE N 7,200.00
TOTAL ASSESSMENT 835,304.97